|
From Chicago to San Francisco
Our Trip through
the West of the United States |
|||
|
|||
|
|||
|
Picture Tour
![]()
Note: Sorry, there is not enough memory on
the WEB server.
If you can't see the large picture, it's not your fault, it's just not there.
However, all thumbnails should be visible.
| Day | Date | Place | Miles | Log | |
|---|---|---|---|---|---|
| 1 | Friday | 07-Jun-02 | Cedar Rapids, IA |
|
|
| 2 | Saturday | 08-Jun-02 | Chicago, IL |
|
|
| 2 | Sunday | 09-Jun-02 | Chicago, IL |
|
|
| 3 | Camper | 0 | |||
| 4 | Monday | 10-Jun-02 | Aqua-Moe Park, IL | 120 |
|
| 6 | Tuesday | 11-Jun-02 | Faribault County, MN | 470 |
|
| 7 | Wednesday | 12-Jun-02 | Badlands National Park, SD | 900 |
|
| Prairie Dogs | |||||
| 8 | Thursday | 13-Jun-02 | Wall, SD | 940 |
|
| Bear Country | |||||
| 9 | Mt. Rushmore | ||||
| 10 | Friday | 14-Jun-02 | Black Hills near Custer, SD | 1065 |
|
| Devils Tower | |||||
| 12 | Saturday | 15-Jun-02 | Ranchester, WY | 1370 |
|
| 13 | Sunday | 16-Jun-02 | Yellowstone, WY | 1620 |
|
| 13 | Monday | 17-Jun-02 | Yellowstone, WY | 1750 |
|
| 14 | Tuesday | 18-Jun-02 | Grand Teton, WY | 1890 |
|
| 15 | Wednesday | 19-Jun-02 | Grand Teton, WY | 1950 |
|
| 16 | Thursday | 20-Jun-02 | Arlington, WY | 2130 |
|
| 17 | Friday | 21-Jun-02 | Rocky Mountain National Park, CO | 2505 |
|
| 17 | Saturday | 22-Jun-02 | Rocky Mountain National Park, CO | 2530 |
|
| 18 | Sunday | 23-Jun-02 | Rocky Mountain National Park, CO | 2550 |
|
| 18 | Monday | 24-Jun-02 | Rocky Mountain National Park, CO | 2550 |
|
| 19 | Tuesday | 25-Jun-02 | Rocky Mountain National Park, CO | 2610 |
|
| 20 | Wednesday | 26-Jun-02 | Grand Junction, CO | 2870 |
|
| Birthday | 27-Jun-02 | >Sonja's Birthday | |||
| 21 | Thursday | 27-Jun-02 | Moab, UT | 3020 |
|
| 21 | Friday | 28-Jun-02 | Arches National Park, UT | 3065 |
|
| 23 | Saturday | 29-Jun-02 | Torrey | 3225 |
|
| 22 | Capitol Reef | ||||
| 24 | Sunday | 30-Jun-02 | Bryce Canyon, UT | 3385 |
|
| 24 | Monday | 01-Jul-02 | Bryce Canyon, UT | 3385 |
|
| 24 | Tuesday | 02-Jul-02 | Bryce Canyon, UT | 3430 |
|
| 25 | Wednesday | 03-Jul-02 | Jacob Lake, AZ | 3550 |
|
| 26 | Grand Canyon North Rim, AZ | ||||
| 27 | Thursday | 04-Jul-02 | Grand Canyon South Rim, AZ | 3860 |
|
| 27 | Friday | 05-Jul-02 | Grand Canyon South Rim, AZ | 3875 |
|
| 28 | Lake Mead | ||||
| 29 | Saturday | 06-Jul-02 | Las Vegas, NV | 4160 |
|
| 30 | Sunday | 07-Jul-02 | Mojave National Preserve, CA | 4275 |
|
| 31 | Monday | 08-Jul-02 | Joshua Tree National Park, CA | 4410 |
|
| 32 | Tuesday | 09-Jul-02 | San Diego, CA | 4670 |
|
| San Diego Zoo | |||||
| 32 | Wednesday | 10-Jul-02 | San Diego, CA | 4700 |
|
| 33 | Coronado Beach | ||||
| 34 | Thursday | 11-Jul-02 | San Diego, CA | 4715 |
|
| San Diego Sea World | |||||
| 35 | Friday | 12-Jul-02 | Escondido, CA | 4780 |
|
| 36 | San Diego Wild Animal Park | ||||
| 37 | Saturday | 13-Jul-02 | Gormen, CA | 4990 |
|
| 38 | Sunday | 14-Jul-02 | Sequoia National Park, CA | 5145 |
|
| 39 | Monday | 15-Jul-02 | Sequoia National Park, CA | 5185 |
|
| 40 | Tuesday | 16-Jul-02 | Los Padros National Forest, CA | 5430 |
|
| 41 | Wednesday | 17-Jul-02 | Marina, CA | 5505 |
|
| 42 | Highway 1 / 17 Miles Drive | ||||
| 43 | Thursday | 18-Jul-02 | Half Moon State Beach | 5635 |
|
| 45 | Friday | 19-Jul-02 | San Francisco, CA | 5685 |
|
| 44 | Golden Gate | ||||
| 45 | Saturday | 20-Jul-02 | San Francisco, CA | 5685 |
|
| Pier 37 | |||||
| 47 | Sunday | 21-Jul-02 | San Francisco, CA | 5740 |
|
| 46 | Trudy & Karl Niederer | ||||
| 49 | Monday | 22-Jul-02 | San Leandro, CA | 5788 |
|
| 48 | Shopping | ||||
| Tuesday | 23-Jul-02 | San Francisco Airport, CA |
|
||
| 50 | Return RV | 5790 | |||
| Wednesday | 24-Jul-02 | Over Atlantic Ocean | |||
| Thursday | 25-Jul-02 | Switzerland |
|
Our diary we kept during the journey (German).